
Safe payment options
Terms do apply.
Terms do apply.
Model | Xiaomi Mi Note 10 Lite Global Version (6GB+128GB) |
Networks | |
2G | ✓ |
3G | ✓ |
4G | ✓ |
5G | X |
Sim Card | Dual SIM Dual Standby |
Dual sim | ✓ |
System | |
OS | MIUI 11 (Based on Android 10) |
CPU | Snapdragon 730G, Octa-core, up to 2.2GHz |
GPU | Adreno 618 |
RAM memory | 6GB RAM |
ROM memory | 128GB ROM |
Memory expansion | N/A |
Screen | |
Display Size | 6.47 inch 3D curved AMOLED |
Type | FHD+ Capacitive Touch Screen |
Resolution | 2340*1080 pixels |
PPI | 398 |
Other features | Brightness 600nit (HBM) / 430nit (Typ), High contrast 400000:1 (Min), NTSC: DCI-P3 |
Front camera | |
Camera(s) | 1 |
Resolution | 16MP |
Recording | 720p - 1080p |
Features | Panorama selfie, Palm shutter, AI silhouette detection, Wide-angle distortion correction |
Back camera | |
Camera(s) | 4 |
Resolution | 64MP+8MP+5MP+2MP |
Recording | 720p - 1080p - 4K |
Features | 6 Movie modes, Macro video shooting, Vlog video, 4K video recording, Portrait mode background blurring |
Other features | |
Bluetooth | 5.0 |
Compass | ✓ |
Face-Unlock | X |
Games | ✓ |
GPS | ✓ |
Multi-languages | ✓ |
OTA | X |
OTG | X |
NTC | ✓ |
Wifi | 2.4Ghz & 5Ghz |
Earphone jack | 3mm |
Loudspeaker | ✓ |
Battery | Built in |
Capacity | 5260mAh |
Quick Charge: | ✓ - 30W |
Wireless charging | ✓ |
Interface | Type C |
Dimensions | 157.8*74.2*9.67mm |
Weight | 204g |
Package | |
Smartphone | Xiaomi Mi Note 10 Lite Global Version (6GB+128GB) |
Accessoires | ✓ |
Charger | ✓ |
Cable | ✓ |
Manual | ✓ |