
Safe payment options
Terms do apply.
Terms do apply.
Model | Xiaomi Mi 10 Lite 5G Global Version (6GB+128GB) |
Version | Global |
Networks | |
2G | ✓ |
3G | ✓ |
4G | ✓ |
5G | ✓ |
Sim Card | Dual SIM Dual Standby |
Dual sim | ✓ |
Simlock | X |
System | |
OS | MIUI 11 (Based on Android 10) |
CPU | Snapdragon 765G 5G Octa Core, Max to 2.4GHz |
GPU | Adreno 620, max to 625MHz |
RAM memory | 6GB RAM |
ROM memory | 128GB ROM |
Memory expansion | N/A |
Screen | |
Display Size | 6.57 inch, AMOLED TrueColor display |
Type | FHD+ Capacitive Touch Screen |
Resolution | 2400*1080 pixels, 20:9 |
PPI | - |
Other features | 98%(typ), Contrast ratio: 4,300,000:1(typ) |
Front camera | |
Camera(s) | 1 |
Resolution | 16MP |
Recording | 720p - 1080p |
Features | AI Camera, Video Filters, Video Touch-up |
Back camera | |
Camera(s) | 4 |
Resolution | 48MP+8MP+2MP+2MP |
Recording | 720p - 1080p - 4K |
Features | 48-Megapixel HD, AI Camera, Super Night Scene Mode 2.0 |
Other features | |
Bluetooth | 5.0 |
Compass | ✓ |
Face-Unlock | X |
Games | ✓ |
GPS | ✓ |
Multi-languages | ✓ |
OTA | X |
OTG | X |
NTC | ✓ |
Wifi | 2.4Ghz & 5Ghz |
Earphone jack | 3mm |
Loudspeaker | ✓ |
Battery | Built in |
Capacity | 4160mAh |
Quick Charge: | ✓ |
Wireless charging | X |
Interface | Type C |
Dimensions | 163.71*74.77*7.88mm |
Weight | 192g |
Package | |
Smartphone | Xiaomi Mi 10 Lite 5G Global Version (6GB+128GB) |
Accessoires | ✓ |
Charger | ✓ |
Cable | ✓ |
Manual | ✓ |